NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Clifden   City: Clifden   State: Co. Galway
Elevation: 27 m  Lat: N 53° 29' 17"   Lon: W 010° 01' 14"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  12.5   00:17   8.0   21:19  10.3   0.0  16.3   4.0  24.0   19:19   WNW
02   5.6   8.4   00:12   2.7   20:19  15.6   0.0   1.3   1.5  18.0   00:21     N
03   6.0  10.5   15:05   1.6   23:57  16.7   0.0  11.1   1.3  17.0   02:21     E
04   6.9  12.7   17:17   1.2   01:10  17.1   0.0  13.5   2.9  31.0   12:54    NW
05   9.2  11.9   09:43   6.5   23:44  11.8   0.0  10.2   4.4  28.0   13:48   WNW
07   8.2  12.8   15:04   3.7   04:03  14.6   0.0   0.0   5.2  40.0   21:03     N
08   5.2   8.9   11:35   1.6   23:34  16.7   0.0   3.1   3.2  33.0   13:40   NNE
09   2.4   6.9   14:27  -2.1   23:30  20.4   0.0   0.2   0.1  11.0   05:22   ENE
10  -0.7   2.9   14:42  -4.2   07:53  22.5   0.0   0.0   0.0   4.0   14:07    NE
11  -0.2   3.5   13:48  -3.9   00:02  22.2   0.0   0.5   0.2   9.0   11:59     E
12   3.7   5.0   16:21   2.4   01:57  15.9   0.0   0.0   0.7  15.0   12:08     E
13   5.9   8.8   14:02   2.9   23:02  15.4   0.0   2.0   0.5  11.0   15:57   WNW
14   7.0  11.1   21:47   3.0   02:38  15.3   0.0   3.4   2.8  22.0   15:56   WNW
15  10.6  11.2   11:06  10.0   17:31   8.3   0.0   1.7   4.3  22.0   12:00   WNW
16  10.7  12.0   13:22   9.3   22:50   9.0   0.0   0.0   2.9  18.0   07:49   WNW
17  11.0  12.8   19:22   9.2   00:34   9.1   0.0   7.9   4.0  31.0   13:43     E
18   8.8  12.1   00:00   5.5   23:53  12.8   0.0   6.6   3.7  28.0   02:08   WNW
19   6.5   8.4   23:29   4.6   00:59  13.7   0.0   3.6   3.7  30.0   09:00   WNW
20   9.3  10.4   07:58   8.2   01:10  10.1   0.0   9.1   4.9  31.0   07:29   WNW
21   8.1  11.8   04:11   4.3   23:36  14.0   0.0   7.6   9.4  48.0   23:25   WNW
22   6.3   8.6   13:48   4.1   04:26  14.2   0.0   5.4   8.2  48.0   05:39   WNW
23   9.4  11.6   12:43   7.2   00:24  11.1   0.0  21.6   2.5  20.0   14:34   WNW
24  11.1  11.4   00:03  10.8   17:28   7.5   0.0   1.7   3.0  22.0   16:01   WNW
25  11.1  11.7   13:12  10.4   06:38   7.9   0.0   2.3   2.6  17.0   03:01    NW
26  10.5  11.1   00:00   9.9   16:05   8.4   0.0  11.4   1.2  15.0   05:06     N
27  10.6  11.1   11:18  10.2   00:27   8.1   0.0  10.0   1.3  13.0   13:23    NW
28   9.4  10.9   10:57   8.0   18:25  10.3   0.0   7.3   1.6  15.0   22:16   WNW
29  10.4  11.4   12:34   9.3   03:31   9.0   0.0   3.3   4.4  24.0   12:00   WNW
30  11.0  11.5   13:24  10.5   18:01   7.8   0.0   0.0   5.5  31.0   04:50   WNW
31   9.4  11.6   07:12   7.3   22:51  11.0   0.0  15.5   7.0  33.0   05:42   WNW
----------------------------------------------------------------------------------
     7.8  12.8     7    -4.2    10   387.8   0.0 176.6   3.2  48.0    21     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 21.6 on day 23
Days of Rain: 25 (>= 0.2 mm)  20 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration