Trends as of 20/09/2026 at 11:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/09/2026 11:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.6 | 2 | 4 | E | 71 | 11.3 | 1026.9 | 0.0 |
| 5 minutes ago | 15.7 | 2 | 4 | ESE | 75 | 11.3 | 1026.6 | 0.0 |
| 10 minutes ago | 15.9 | 2 | 4 | ESE | 76 | 11.7 | 1026.9 | 0.0 |
| 15 minutes ago | 15.6 | 2 | 4 | E | 79 | 12.0 | 1027.0 | 0.0 |
| 20 minutes ago | 14.5 | 1 | 4 | E | 81 | 11.3 | 1026.7 | 0.0 |
| 30 minutes ago | 14.8 | 2 | 4 | ESE | 83 | 11.9 | 1026.8 | 0.0 |
| 45 minutes ago | 13.0 | 2 | 4 | ESE | 86 | 10.7 | 1026.4 | 0.0 |
| 60 minutes ago | 12.6 | 1 | 4 | ESE | 87 | 10.5 | 1026.2 | 0.0 |
| 75 minutes ago | 12.8 | 2 | 4 | SE | 86 | 10.5 | 1025.8 | 0.0 |
| 90 minutes ago | 12.3 | 1 | 4 | SE | 87 | 10.2 | 1025.8 | 0.0 |
| 105 minutes ago | 12.0 | 1 | 4 | SE | 87 | 9.9 | 1025.6 | 0.0 |
| 120 minutes ago | 12.3 | 0 | 2 | ESE | 87 | 10.2 | 1025.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 19/09/2026 08:40 |
| Yest. | 0.3 mm | ||
| Month | 123.8 mm | ||
| Year | 1003.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.6 °C at 11:14 | Today | 11.3 °C at 07:52 |
| Yest. | 17.3 °C at 13:47 | Yest. | 12.8 °C at 23:20 |
| Month | 19.4 °C on 05/09/2026 | Month | 0.0 °C on 01/09/2026 |
| Year | 30.9 °C on 25/06/2026 | Year | -2.1 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.6 °C at 11:14 | Today | 11.3 °C at 07:52 |
| Yest. | 17.3 °C at 13:47 | Yest. | 12.8 °C at 23:20 |
| Month | 19.4 °C on 05/09/2026 | Month | 0.0 °C on 01/09/2026 |
| Year | 35.9 °C on 25/06/2026 | Year | -2.2 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1027.0 hPa at 11:00 | Today | 1019.1 hPa at 00:03 |
| Yest. | 1019.3 hPa at 23:46 | Yest. | 1005.9 hPa at 00:18 |
| Month | 1027.0 hPa on 20/09/2026 | Month | 0.0 hPa on 01/09/2026 |
| Year | 1034.1 hPa on 21/07/2026 | Year | 960.4 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 423 W/m2 at 10:39 | Today | 3.0 index at 10:39 |
| Yest. | 608 W/m2 at 14:16 | Yest. | 4.0 index at 13:19 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h E | |
| Gust | 4 km/h E | |
| WIND GUST HIGHS | ||
| Today | 20 km/h NNW at 02:24 | |
| Yest. | 35 km/h at 10:29 | |
| Month | 42 km/h on 08/09/2026 | |
| Year | 62 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 40.9 km | |
| Yesterday | 134.8 km | |
| Month High | 359.9 km (08 September) | |
| Year High | 983.1 km (26 March) | |