NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Clifden   City: Clifden   State: Co. Galway
Elevation: 27 m  Lat: N 53° 29' 17"   Lon: W 010° 01' 14"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  13.8   11:40  11.3   20:25   7.0   0.0   0.0   0.2   9.0   00:29   WNW
02  11.8  12.7   13:47  10.9   20:56   7.4   0.0   0.0   0.7  11.0   10:36     E
03  11.1  11.7   21:17  10.5   05:22   7.8   0.0   1.3   0.7  13.0   02:27    SE
04  11.1  13.1   14:00   9.1   07:38   9.2   0.0   0.0   1.0  13.0   10:05    SE
05  12.2  14.3   13:51  10.2   02:17   8.1   0.0   2.0   1.9  20.0   06:51   ESE
06  15.0  16.9   14:13  13.2   00:00   5.1   0.0   1.6   2.4  20.0   21:00     E
07  14.6  15.7   00:00  13.4   23:51   4.9   0.0   0.0   4.2  31.0   09:15   ESE
08  12.9  14.3   12:13  11.6   20:48   6.7   0.0   0.0   3.2  24.0   13:26   ESE
09  13.2  14.4   14:58  12.0   03:14   6.3   0.0   4.5   1.8  15.0   09:07     E
10   8.9  13.6   00:00   4.2   23:03  14.1   0.0   0.5   0.8  15.0   13:36    NW
11   7.1  11.6   14:12   2.6   07:46  15.7   0.0   0.3   0.1   7.0   11:14     E
12   9.6  12.4   14:38   6.8   00:00  11.5   0.0   0.0   0.0   4.0   00:49    NE
13  10.5  12.5   20:58   8.5   06:29   9.8   0.0   1.0   0.3   9.0   22:59   NNE
14  12.7  14.1   13:42  11.3   02:44   7.0   0.0   0.3   0.6   9.0   01:12    NE
15  11.9  12.8   12:59  11.1   02:47   7.2   0.0   2.5   1.3  15.0   13:31   WNW
16   9.9  12.0   01:28   7.9   22:36  10.4   0.0   1.5   1.7  17.0   16:36    NW
17  10.1  11.6   11:26   8.5   23:28   9.8   0.0   7.1   2.7  18.0   11:50   WNW
18   6.4   8.5   00:00   4.3   23:18  14.0   0.0  11.7   2.4  28.0   12:07   ESE
19   1.9   5.2   01:19  -1.4   21:23  19.7   0.0   6.6   1.3  26.0   01:24     E
20   2.6   5.4   03:03  -0.3   01:14  18.6   0.0   6.6   2.5  28.0   22:58     E
21   1.9   4.0   13:03  -0.2   18:26  18.5   0.0  14.5   2.5  22.0   00:21   ENE
22   3.6   5.5   12:43   1.7   08:14  16.6   0.0  21.6   1.9  35.0   23:49   ENE
23   8.1  13.4   12:27   2.8   00:00  15.5   0.0   8.4   3.6  31.0   00:14    NW
24   9.4  11.7   13:49   7.2   20:08  11.1   0.0   5.1   7.6  38.0   10:37   WNW
25   6.2   9.1   00:00   3.3   22:57  15.0   0.0   1.5   3.8  28.0   00:28   WNW
26   2.9   6.9   15:09  -1.1   23:34  19.4   0.0   0.5   0.2   9.0   01:08   NNW
27   1.0   4.6   13:11  -2.6   08:46  20.9   0.0   0.5   0.4  17.0   22:47     E
28   8.0  12.8   20:19   3.1   00:00  15.2   0.0  18.0   4.8  31.0   12:53   ESE
29  12.1  13.0   14:38  11.1   02:36   7.2   0.0  18.3   2.7  24.0   09:31     E
30  12.6  13.5   11:59  11.7   20:28   6.6   0.0   7.3   3.4  24.0   15:07    NE
----------------------------------------------------------------------------------
     9.1  16.9     6    -2.6    27   347.3   0.0 143.2   2.0  38.0    24     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 21.6 on day 22
Days of Rain: 24 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration