NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sept 2024

Name: Clifden   City: Clifden   State: Co. Galway
Elevation: 27 m  Lat: N 53° 29' 17"   Lon: W 010° 01' 14"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.4  21.5   16:53  13.2   02:09   5.1   0.0   3.1   1.0  15.0   12:04   ENE
02  15.1  17.9   14:11  12.3   08:29   6.0   0.0   0.0   1.7  17.0   04:20    NW
03  13.5  16.2   15:02  10.8   23:07   7.5   0.0   1.8   1.2  15.0   13:37     W
04  13.2  15.3   17:15  11.1   23:53   7.2   0.0   1.7   2.2  24.0   02:08   NNW
05  14.6  19.2   15:17   9.9   02:48   8.4   0.0   0.0   3.2  28.0   21:22     E
06  18.9  23.9   16:02  13.8   01:28   0.0   5.6   0.0   2.4  20.0   06:11   ENE
07  18.2  22.6   15:39  13.9   07:12   4.4   0.0   0.0   1.3  24.0   21:40   ENE
08  13.8  15.5   16:05  12.1   21:03   6.2   0.0   0.0   3.2  20.0   09:04   NNE
09  13.6  15.7   10:49  11.5   06:37   6.8   0.0   0.0   1.6  18.0   22:33   WNW
10  12.9  15.8   15:19  10.0   21:58   8.3   0.0   3.3   2.3  20.0   14:54   WNW
11  11.9  14.8   14:07   9.0   04:47   9.3   0.0   2.6   2.1  20.0   12:11   WNW
12  10.3  14.9   15:30   5.8   23:33  12.5   0.0   1.0   1.2  17.0   11:05   NNW
13   9.6  14.7   23:08   4.4   02:30  13.9   0.0   7.9   1.3  18.0   15:39    NW
14  14.1  15.4   16:04  12.7   21:10   5.6   0.0   6.8   2.7  22.0   12:06   WNW
15  14.9  18.3   16:38  11.4   22:37   6.9   0.0   0.5   0.5  11.0   12:44   WNW
16  14.1  17.8   12:41  10.4   04:57   7.9   0.0   0.3   0.4  13.0   10:12   NNW
17  15.7  19.8   13:07  11.5   23:32   6.8   0.0   0.0   0.6  15.0   14:12     N
18  15.2  21.5   14:56   8.8   07:37   9.5   0.0   0.2   0.4  13.0   12:33   NNE
19  15.9  24.0   16:02   7.9   07:21  10.4   0.0   0.0   0.0   4.0   22:54   NNE
20  15.9  24.1   16:23   7.6   07:26  10.7   0.0   0.0   0.3   9.0   16:52    NE
21  14.2  18.6   13:57   9.8   07:21   8.5   0.0   0.3   0.6  15.0   13:14   ENE
22  15.6  17.6   14:31  13.5   08:22   4.8   0.0   1.5   1.8  15.0   03:37     E
23  13.2  14.9   14:24  11.5   23:39   6.8   0.0   0.0   1.8  15.0   11:13   ENE
24  10.8  15.1   15:34   6.4   23:58  11.9   0.0   1.0   1.2  18.0   14:22   ENE
25   9.7  14.3   11:20   5.1   02:32  13.2   0.0   0.0   1.6  20.0   15:59     E
26  10.3  11.6   14:07   9.0   17:39   9.3   0.0   3.1   4.6  35.0   14:44   ENE
27  10.4  13.4   13:05   7.4   23:50  10.9   0.0   1.5   3.7  31.0   03:21   NNE
28  10.8  13.9   13:16   7.7   00:00  10.6   0.0   0.3   0.7  13.0   11:27    NW
29  12.1  14.6   15:40   9.5   04:53   8.8   0.0   4.0   4.5  42.0   14:01     E
30  12.7  14.9   14:22  10.4   23:53   7.9   0.0   1.8   1.2  18.0   11:36   WNW
----------------------------------------------------------------------------------
    13.6  24.1    20     4.4    13   247.1   5.6  42.7   1.7  42.0    29     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.9 on day 13
Days of Rain: 19 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration