NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Clifden   City: Clifden   State: Co. Galway
Elevation: 27 m  Lat: N 53° 29' 17"   Lon: W 010° 01' 14"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  19.1   15:00  12.6   05:22   5.7   0.0   1.8   1.6  20.0   17:31   WNW
02  16.1  18.7   15:32  13.5   08:23   4.8   0.0   7.4   2.4  20.0   10:08   WNW
03  15.3  18.0   15:24  12.6   04:15   5.7   0.0   1.5   2.0  18.0   07:02   WNW
04  15.5  17.0   15:33  14.0   00:58   4.3   0.0  31.0   3.1  24.0   11:51    NW
05  16.5  18.9   16:28  14.1   07:32   4.2   0.0   8.6   2.4  22.0   00:37   WNW
06  14.8  17.4   16:40  12.1   06:43   6.2   0.0   2.3   2.6  22.0   14:42   WNW
07  15.6  18.1   15:32  13.0   04:14   5.3   0.0   4.6   2.4  28.0   08:23   WNW
08  15.3  16.6   14:42  14.0   20:31   4.3   0.0  18.8   1.4  20.0   23:23   WNW
09  16.6  19.1   16:17  14.0   02:57   4.3   0.0   0.0   3.1  22.0   06:47   WNW
10  16.1  19.4   15:48  12.8   23:53   5.5   0.0   0.0   1.6  17.0   12:44     W
11  16.6  22.5   17:16  10.6   05:16   7.7   0.0   3.3   1.9  22.0   12:37     E
12  16.0  18.7   16:47  13.3   06:33   5.0   0.0   8.6   2.9  22.0   17:10    NW
13  16.1  19.1   15:27  13.2   22:01   5.1   0.0   3.0   2.3  17.0   00:23   WNW
14  14.0  17.6   13:14  10.4   03:44   7.9   0.0   4.9   1.7  22.0   18:35   WNW
15  15.8  18.8   15:34  12.8   09:00   5.5   0.0  23.8   2.0  20.0   06:54   WNW
16  14.6  16.9   14:10  12.3   01:25   6.0   0.0   0.0   1.7  17.0   16:16   WNW
17  15.0  17.4   15:17  12.7   05:25   5.6   0.0   0.8   2.0  22.0   14:40   WNW
18  16.0  18.4   14:51  13.6   21:51   4.7   0.0   0.0   1.2  17.0   15:09     W
19  14.9  17.6   14:48  12.2   22:00   6.1   0.0  28.7   1.7  18.0   11:56    NW
20  13.8  16.8   16:42  10.7   05:30   7.6   0.0   2.8   2.7  20.0   08:22   WNW
21  14.7  16.2   23:38  13.2   00:19   5.1   0.0  15.5   3.5  28.0   21:45    NW
22  13.6  16.2   00:00  11.1   23:34   7.2   0.0  22.6   1.7  17.0   00:47   WNW
23  13.7  16.9   14:20  10.5   02:45   7.8   0.0  10.7   2.2  24.0   14:23   WNW
24  13.4  16.9   16:38   9.9   04:20   8.4   0.0   2.0   1.8  20.0   16:03   WNW
25  13.8  15.1   13:47  12.5   02:49   5.8   0.0   7.6   3.4  31.0   08:11   WNW
26  14.8  16.7   11:10  12.9   08:19   5.4   0.0  27.2   2.0  22.0   14:09   NNW
27  16.0  18.8   16:19  13.2   09:15   5.1   0.0  22.6   2.6  20.0   01:37    NW
28  14.9  17.3   15:02  12.4   07:58   5.9   0.0   7.4   2.0  17.0   15:23   WNW
29  14.3  18.2   13:44  10.4   23:50   7.9   0.0   7.1   1.4  15.0   00:17   WNW
30  14.2  19.2   15:31   9.3   23:48   9.0   0.0   0.0   0.6  11.0   12:12   ENE
31  15.5  22.1   17:08   8.8   00:45   9.5   0.0   0.2   0.9  17.0   13:36   ENE
----------------------------------------------------------------------------------
    15.1  22.5    11     8.8    31   189.6   0.0 274.8   2.1  31.0    25     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.0 on day 4
Days of Rain: 26 (>= 0.2 mm)  22 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration