(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 2 hrs 24 mins 18 seconds | n/a |
./chartsmydata/2025_07.txt | _db_2025_07.txt | OK | 2 hrs 24 mins 18 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 41 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 41 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 2 hrs 24 mins 19 seconds | n/a |
./../realtime.txt | _livedata | Stalled | 159 days 8 hrs 42 mins 42 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | Stalled | 159 days 8 hrs 42 mins 42 seconds max = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 41 seconds | n/a |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 15 seconds | https://clifden.connemaraweath . . . |
./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 9 mins 15 seconds | https://api.weather.com/v3/wx/ . . . |