23.6 | 16:36 | Today | 16:36 | 31.1 |
23.6 | 29 | February | 29 | 31.1 |
26.1 | 23 Jan | 2025 | 29 Jan | 31.1 |
51.6° | 16:36 | Today | 16:36 | 46.0° |
51.6° | 29 | February | 29 | 46.0° |
53.6° | 18 Jan | 2025 | 9 Jan | 26.6° |
24 | 24 |
Wind | Gust |
293° WNW |
✓ Cumulus_4.3.3 - Ecowitt - Clifden, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |