14.9 | 07:29 | Today | 00:09 | 16.2 |
24.9 | 6 | December | 6 | 24.9 |
29.8 | 23 Jan | 2024 | 25 Oct | 36.7 |
48.0° | 11:39 | Today | 01:34 | 44.1° |
55.0° | 6 | December | 4 | 34.2° |
75.4° | 20 Sep | 2024 | 18 Jan | 22.6° |
12 | 12 |
Wind | Gust |
31° NNE |
✓ Cumulus_4.2.1 - Ecowitt - Clifden, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |