11.4 | 17:39 | Today | 17:39 | 11.5 |
11.4 | 4 | December | 4 | 11.5 |
34.2 | 12 Jan | 2023 | 12 Jan | 34.5 |
6.6° | 12:49 | Today | 08:04 | -1.8° |
6.6° | 4 | December | 3 | -2.4° |
26.9° | 5 Sep | 2023 | 17 Jan | -3.7° |
Rain. |
|
Temperature 5.7°C
Windspeed-Gust 3.5-11.4 mph |
4 | 12 |
Wind | Gust |
84° E |
![]() |
✓ Clientraw
- Ecowitt - Clifden, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |