7.2 | 06:04 | Today | 00:14 | 7.4 |
35 | 9 | March | 9 | 35.2 |
55 | 12 Jan | 2023 | 12 Jan | 55.6 |
9.3° | 00:09 | Today | 03:18 | 8.6° |
15.0° | 17 | March | 7 | -1.0° |
15.0° | 17 Mar | 2023 | 17 Jan | -3.7° |
Dry. |
|
Temperature 8.8°C
Windspeed-Gust 5.6-7.2 km/h |
6 | 7 |
Wind | Gust |
141° SE |
![]() |
✓ Clientraw
- Ecowitt - Clifden, Connemara Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |