11 | 00:44 | Today | 00:54 | 13 |
26 | 3 | October | 5 | 30 |
48 | 23 Jan | 2024 | 23 Jan | 50 |
10.9° | 01:09 | Today | 00:34 | 10.7° |
17.7° | 6 | October | 13 | 2.3° |
24.1° | 20 Sep | 2024 | 18 Jan | -5.2° |
7 | 7 |
Wind | Gust |
102° ESE |
✓ Cumulus_4.1.2 - Ecowitt - Clifden, Connemara
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |